IR-10 INOX Make Ln2 Container (Portable)
| CHARACTERISTICS | UNIT | IR-10 |
| CAPACITY | liters | 10.5 |
| STATIC EVAPORATION * LOSS RATE | liters/day | 0.117 |
| STATIC HOLDING TIME* | days | 90 |
| WORKING TIME** | days | 56 |
| TOTAL HEIGHT | in/mm | 22.4/570 |
| OVERALL DIAMETER | in/mm | 10.2/260 |
| NECK TUBE DIAMETER | in/mm | 2/51 |
| EMPTY WEIGHT | lbs/kgs | 11/5 |
| FULL WEIGHT | lbs/kgs | 29.8/13.4 |
| NO. OF CANISTERS | pcs | 6 |
| CANISTER OD | in/mm | 1.5/38 |
| CANISTER HEIGHT | in/mm | 4.7/120 |
| 11/280 | ||
| STRAW HOLDING CAPACITY SINGLE LEVEL 0.25 ml | pcs | 1560 |
| STRAW HOLDING CAPACITY SINGLE LEVEL 0.5 ml | pcs | 720 |
| STRAW HOLDING CAPACITY DOUBLE LEVEL 0.25 ml | pcs | 3120 |
| STRAW HOLDING CAPACITY DOUBLE LEVEL 0.5 ml | pcs | 1440 |
INOX Liquid Nitrogen Containers, manufactured with precision and strict quality standards, are trusted worldwide for safe, efficient, and long-lasting cryogenic storage. Backed by De-Luxe Trading Company, a reliable and experienced supplier, customers get genuine INOX products, expert guidance, and dependable after-sales support—ensuring complete confidence from purchase to performance.
₹ 0.00
₹ 0.00